Commit graph

11 commits

Author SHA1 Message Date
63a4f17a76 . 2026-06-28 19:01:06 +02:00
6087b98705 . 2026-06-27 22:56:03 +02:00
1b9ff95d40 scary shit comming up 2026-06-27 19:29:10 +02:00
b0d4a7d061 gradle sucks etc 2026-06-27 16:46:30 +02:00
72b4edf48b . 2026-06-03 12:13:18 +02:00
e87ccbb7cb . 2026-06-01 21:12:24 +02:00
f9ceea47d6 . 2026-06-01 12:44:30 +02:00
cc402a71e7 . 2026-06-01 09:57:58 +02:00
e8a2a45178 . 2026-06-01 00:07:14 +02:00
5a255aeac0 . 2026-05-31 23:06:21 +02:00
kento2
d3e20606d9 . 2026-05-31 17:09:19 +02:00