Commit graph

16 commits

Author SHA1 Message Date
ea6ae529cc currently refactoring a lot 2026-07-05 00:36:22 +02:00
31eb8a92eb currently refactoring a lot 2026-07-04 19:01:18 +02:00
700b5d5d10 currently refactoring a lot 2026-07-04 16:29:05 +02:00
a32805a623 currently refactoring a lot 2026-07-04 12:25:54 +02:00
7fe7409a15 currently refactoring a lot 2026-07-04 01:03:46 +02:00
63a4f17a76 . 2026-06-28 19:01:06 +02:00
6087b98705 . 2026-06-27 22:56:03 +02:00
1b9ff95d40 scary shit comming up 2026-06-27 19:29:10 +02:00
b0d4a7d061 gradle sucks etc 2026-06-27 16:46:30 +02:00
72b4edf48b . 2026-06-03 12:13:18 +02:00
e87ccbb7cb . 2026-06-01 21:12:24 +02:00
f9ceea47d6 . 2026-06-01 12:44:30 +02:00
cc402a71e7 . 2026-06-01 09:57:58 +02:00
e8a2a45178 . 2026-06-01 00:07:14 +02:00
5a255aeac0 . 2026-05-31 23:06:21 +02:00
kento2
d3e20606d9 . 2026-05-31 17:09:19 +02:00